Kapil Sharma net worth is $40 million USD (296 Crores INR), as of 2024. Kapil Sharma is an Indian Stand-up Comedian, Actor, Anchor, & former host of the show named “The Kapil Sharma Show” and a superb entertaining television personality of the Television Industry.
Kapil Sharma Net Worth 2024 has a Drastic Change in his Net Worth and Lifestyle. Today, We are going to tell you About Kapil Sharma Net Wealth, Age, Salary, Girlfriend, Wife, Daughter, Wiki, earnings, height, and Monthly Income.
He charges 75 lakh to 1.5 crores for a show. he’s increasing his net worth and wealth with an average speed of 15-20% every year.
Also Recommended
Table of Contents
Kapil Sharma Net Worth
What is Kapil Sharma Net Worth is $40 Million USD?
Net Worth | $2 Million |
Name | Kapil Sharma |
Age | 40 Years Old |
Height in feet | 5ft 8Inchs |
Profession | TV Comedian |
Monthly Salary & Income | $150k |
Girlfriend | Ginni Chatrath Sharma |
Last updated | Jan 2022 |
Kapil Sharma’s net worth is $40 million US that is 296 Crores rupees as of 2024. he charges 75 lakh to 1.5 crores for a show. he’s increasing his net worth and wealth with an average speed of 15-20% every year.
Also, Read Related Article
In his initial days, Kapil Sharma had struggled a lot with his Singer dream from a passionate dream to a become Reality, But eventually, He had to drop that and had done hard work to become a Comedy King.
he had won many comedy shows as in the many series of comedy circus.
Kapil Sharma Net worth 2024
Name | Kapil Sharma |
Profession | Indian Comedian, TV Personality, Actor |
Net Worth (2022) | $40 Million |
Net Worth In Indian Rupees | Rs Crores INR |
Monthly Salary & Income | $150K |
Yearly/Annual Income | $1.4 Million |
Money Factors | Salary, Income, Comedian Acting |
Last Updated | Jan 2022 |
Kapil Sharma Net Worth 2024 is $40 million Dollar USD. which is 296 Crore Indian Rupees as of 2024.
He makes a Daily Income of a handsome amount of cash in rupees per act through his Show “Kapil Sharma Show” and Kapil Sharma’s net worth of 2024 is at $ 40 million.
With the Several luxuries, including a Great share of Net Worth, Car Collection, Houses, Profitable Assets, etc.
Assets, Monthly Income, Salary, Earnings
Net Worth 2022 | $ 40 million |
Indian Rupees | 296 Crore INR |
Per Show Income | 60 – 80 Lakh INR |
Show Ticket Fee | 10,000 Thousand INR |
Earning per Day | 50-80 Lakh INR |
Salary | 1.8 to 2.2 Crore |
Monthly Income | 1.8 to 2.2 Crore |
Yearly Income | 27 Crore |
Profession | Actor, Artist, Standup comedian |
Source of Income | Ads, Promotions, TV Show, Sponsorship, Movies |
Kapil Sharma Wealth Growth (Last 5 Years)
Kapil Sharma Net Worth is growing more than 20% Each Year his wealth is increasing at a rapid pace.
 Net Worth in 2024 | $ 40 Million USD |
Net Worth in 2020 | $ 31 Million USD |
Net Worth in 2019 | $ 26 Million USD |
Net Worth in 2018 | $ 17 Million USD |
Net Worth in 2017 | $ 11 Million USD |
Kapil Sharma – Wiki, Bio, Age, Height, Wealth, Income
Net worth in 2024 | $ 40 Million USD |
Date of Birth (DOB) | 2nd April 1981 |
Birthplace | Punjab, India |
Current Address | Mumbai, Maharastra (India) |
Kapil Sharma Age (as of 2024) | 40 Years |
Height in Feet | 1.73 m or 5′ Feet 6″ Inches |
Weight | 80 KG |
Hair Colour | Black |
Eye Colour | Black |
Skin Colour | Fair |
Martial Status | Happily Married |
Religion | Hindu (Punjabi) |
Hometown | Amritsar, Punjab (India) |
Home Address | NOT KNWON |
Children | One Daughter |
Daughter Name | Anayra Sharma |
Wife | Ginni Chatrath Sharma |
Father’s Name | Jeetendra Sharma |
Mother’s Name | Janak Rani |
Brother’s Name | Ashok Kumar Sharma |
Sister’s Name | Pooja Sharma |
Occupation | TV Comedian, Actor, Producer, Anchor & TV personality |
Kapil Sharma Income & Earnings
Estimated Net Worth | $ 40 Million Dollar USD |
Fees for each Act on “The Kapil Sharma show” | 70 – 90 Lakhs Each Show |
Weekly Earnings & Income | Min. 1.7 Crores Rupees |
Monthly Income & Salary | 7 Crores |
Brand Endorsements | 4 Crores for each Endorsements |
Kapil Sharma Personal Life, Early Life
Favorite Actress / Favorite Heroine  | Deepika Padukone, Alia Bhatt & Priyanka Chopra |
Favorite Actor / Favorite Hero | Salman Khan & Akshay Kumar |
Favorite App | Twitter & Instagram |
Favorite Game | PubG |
Favorite Movie | Namastey London |
Favorite Male Singer | Guru Randhawa & Kishore Kumar |
Favorite Cricketer | Sachin Tendulkar & MS Dhoni |
Favorite Food | Punjabi & Rajasthani |
Favorite Female Singer | Neha Kakkar &Â |
Favorite Hero | Salman Khan & Akshay Kumar |
Kapil Sharma Marriage
 He recently married Ginni Chatrath Sharma on 12 December 2018. The Wedding Ceremony was held in Jalandhar. Now, the Beautiful Couple is Blessed with a Baby Girl Named Anayra Sharma. Kapil Sharma’s Net Worth 2024Â
He had completed his Graduation from Delhi. His father Late. Shri Jeetendra Kumar was a Head Constable in the Punjab Police, India, and In 2004, He had taken the last breath at AIIMS Delhi. His mother Janak Rani is a Housewife.
He has one brother named Ashok Kumar Sharma who working as a Police constable and has one sister named Pooja Pawan Devgan.Â
Kapil Sharma show cast salary 2024 / Salary of Kapil Sharma Show team
Kapil Sharma | 50-70 Lakh INR per episode |
Sumona Chakravarti | 6-8 Lakh INR per episode |
Krushna Abhishek | 11-13 Lakh INR per episode |
Bharti Singh | 11-13 Lakh INR per episode |
Kiku Sharda | 5-7 Lakh INR per episode |
Archana Puran Singh | 10-12 Lakh INR per episode |
Sunil Grover | 13-18 Lakh INR per episode |
Kapil Sharma Awards & Achievements
Awards / Achievments | Awards presented for | Creation |
Indian Television Academy Awards | Â Best Actor Comedy | Comedy Nights with Kapil |
Sony Guild Film Awards | Best Male Debut Actor | Kis Kisko Pyaar Karoon |
Star Guild Awards | Best Comedy show | Comedy Night with Kapil |
Entertainer of the Year | Indian of the Year | CNN-IBN |
BIG Star Entertainment Awards | Most Entertaining Comedy Show | Comedy Nights with Kapil |
Indian Television Academy Awards | Best Comedian | Comedy Nights with Kapil & Comedy Circus |
FAQ’s
Kapil Sharma show Producer?
Currently Kapil sharma show producer is Salman Khan. After a Long gap of 1 year, salman khan came forward as a life saviour for Kapil sharma Show and Cast.
What is the net worth of Kapil Sharma?
Kapil Sharma’s net worth is $40 million UDS that is 296 Crores rupees as of 2024. He charges 75 lakh to 1.5 crores for a show. he’s increasing his net worth and wealth with an average speed of 15-20% every year. Kapil Sharma Net WorthÂ
How much does Kapil Sharma earn per episode in 2019?
As per an media report, he charges 80 lakh to 1.5 crores for a show. While his mate earns 15 to 30 lakh in a week for the same show.
How much does Archana Puran Singh get per episode?
Archana Puran Singh charges around Rs 15-18 lakhs per episode.
Also Read