News Anchors Salary Encourages Youth to pursue less explored ways towards Journalism and Mass Communication. Journalism pursuing or journalist’s only duty is to show the Pros/Cons of Things to the Public fearlessly, Which is no longer a dream for India.
Because Many senior news Anchors/journalists like Rajat Sharma, Arnab Goswami, Anjana Om Kashyap, and many more are doing their jobs honestly.
Those days were gone, When Doctor, Engineer, CA were the only option known to the youth. Today’s youth had a superpower of Smartphones/the Internet, which opens up a world of possibilities. You can explore various career paths, including masterarbeit schreiben lassen, where you can pursue your academic aspirations with the help of professionals in your field.
The Internet plays a significant role but News Anchors salary also influences more people cause it’s in crores which is a tremendously huge amount.
Today, We will know about the Top 9 Richest News Anchors in India. their Salary, Income, News Channel, and much more.
Table of Contents
9. Sweta Singh Net Worth
Name | Sweta Singh – Indian Journalist |
Age | 43 Years Old |
Husband/spouse Name | Sanket Kotkar |
Salary per month | 18 Lakhs |
@swetasingh.at | |
Children | One Girl Baby |
@swetasinghAT |
Sweta Singh aka Shweta Singh is one of the Richest and highest-paid news anchors salary in India.
👉 Sweta Singh Net Worth 👈
8. Prannoy Roy net worth
Real Name | Prannoy Lal Roy |
Net Worth in rupees | Rs 120 Crores |
Age | 71 Years Old |
Wife | Radhika Roy – Indian Journalist |
Email Id | Not Known |
House | Not known |
Salary of Radhika Roy | 32 Lakhs |
Salary of Prannoy Roy | 74 Lakhs |
Contact number | +91 8979X XXX45 |
Last Updated | 2022 |
Prannoy Roy started his career with NDTV 18. Currently, Prannoy Roy is the News Anchor of the Doordarshan news channel, Where he manages two shows “The News Tonight” and “The world this week”.
👉 Prannoy Roy Net Worth 👈
7. Rajat Sharma Net Worth
Full/Real Name | Rajat Kumar Sharma |
Net Worth | $18 Million |
Age | 64 Years Old |
Salary per month | 32 Lakhs+ |
Wife | Ritu Dhawan |
@RajatSharmaLive | |
Children | Son/Daughter – Not Known |
India Tv | Aaj ki Baat, Aap ki Adalat (TV Shows) |
Son | Not known |
Family | Father, Mother – Not know, Brother- six, Sister – 1, Wife – Ritu Dhawan |
Rajat Sharma is the anchor & host of many shows like Aap ki Adalat & Aaj ki Baat. He is the richest/ highly paid Anchor of Indian News Media. Currently, he is on in India TV.
👉 Rajat Sharma Net Worth 👈
6. Anjana Om Kashyap Net Worth
Full/Real Name | Anjana Om Kashyap |
Net Worth | $ 8.2 Million Dollars |
Salary per month | 28 Lakhs |
Children | Not known |
Higher Education | Jamia Millia Islamia, Daulat Ram College |
husband/spouse Name | Mangesh Kashyap |
Father Name | Om Prakash Tiwari |
Birth date | 12 June 1975 |
Age | 46 Years Old |
Height | 1.62 m |
👉 Anjana Om Kashyap Net Worth 👈
5. Rajdeep Sardesai Net Worth
Education | St. Xavier’s, Campion school, Cathedral, and John Connon School |
@sardesairajdeep | |
News | GBN |
Net Worth | $6 Million |
Salary per month | 60 Lakhs+ |
Wife | Sagarika Ghose |
House Address | Not Known |
Times of India | Ex-Anchor |
Daughter | Tarini Sardesai, Arundhati Ghose |
Resignation | from Indian Today |
Rajdeep Sardesai is one of the leading ghostwriter of GBN, which is collaborating with CNN. He is one of the Richest News Anchors in India.
👉 Rajdeep Sardesai Net Worth 👈
4. Sudhir Chaudhary Net Worth
News Anchors Salary | Rs 27 Lakhs |
Spouse/Wife | Niti Chaudhary |
Monthly Salary | Rs 27 Lakhs |
Yearly Income | 3 Crore+ |
@SudhirChaudhary | |
Salary per month | Rs 27 Lakhs |
Age | 46 Years |
Home town | Hodal, Haryana |
News Channel | Zee News |
Education | The University of Delhi, Indian Institue of Mass Communication |
👉 Sudhir Chaudhary Net Worth 👈
3. Barkha Dutt Net Worth
Education | St. Stephen’s College, Jamila Millia Islamia, Columbia University |
Net worth | $7 Million |
Father name | S.P Dutt |
sister | Bahar Dutt |
age | 49 Years |
family | Haseeb Dutt, Bahar Dutt, Prabha Dutt, S. P. Dutt |
News Anchors salary | Rs 4.4 Crores P.A. |
husband/Spouse | Haseeb Dutt |
@BDUTT | |
Current Job | Column Editor of Washington post & Hindustan TIMES |
👉 Barkha Dutt Net Worth 👈
2. Arnab Goswami Net Worth
Full Name | Arnab Goswami |
Net Worth | Rs 262 Crore |
@republic | |
Education | St. Antony’s College, Hindu College, Mount St. Mary’s School |
News Anchors Salary | Rs 1.6 Crore |
Son | 1 (Name Unknown) |
Age | 48 Years Old |
SSR Case | Not Known |
Birthdate | March 7, 1973 |
Height | 1.8 m |
👉 Arnab Goswami Net Worth 👈
1.Ravish Kumar Net Worth
Son | Not known |
News Anchor Salary | Rs 150 Crores INR |
News | Corona aur Chunaw |
NDTV | Senior Editor-in-Chief of NDTV |
@ravishndtv | |
Corona | Not known |
Net Worth | $22 Million |
Education | IIMC, Deshbandhu College, & Loyola High School |
Wife | Nayana Dasgupta |
On Rohit Sardana | Death due to COVID |
👉 Ravish Kumar Net Worth 👈
Let’s also discuss some Foreign News Anchors Salaries.
Larry Kudlow Net worth
Name | Lawrence Alan Kudlow |
Age | 74 |
Net Worth | $12 Million |
Profession | TV Host |
Last updated | 2022 |
👉 Larry Kudlow Net Worth 👈
Jovita Moore Net Worth
Name | Jovita Moore |
Net Worth | $1 Million |
Age | 53 Years old |
Profession | Anchor / Reporter |
Last updated | 2022 |
👉 Jovita Moore Net Worth👈
Noah R. Feldmen Net Worth
Name | Noah R. Feldman |
Profession | Law Professor and Author |
Net Worth (2022) | $1 Million – $1.5 Million US Dollars |
Net Worth In Indian Rupees | Approx. Rs 10 Crores |
Monthly Salary & Income | Approx. $45k Dollars |
Yearly/Annual Income | $450k- $550k Dollars |
Money Factors | Law Professor at Harvard, Author, and lawyer |
Last Updated | 2022 |
👉 Noah R. Feldmen Net Worth👈
Karl Stefanovic Net Worth
Name | Karl Stefanovic |
Profession |  Actor, Writer |
Net Worth (2022) |  11 Million USD |
Net Worth In Indian Rupees |  55 Crores |
Monthly Salary & Income |  $253,555 |
Yearly/Annual Income |  $1.5 Million USD |
Money Factors |  Journalist & TV host |
Last Updated | 2022 |
👉 Karl Stefanovic Net Worth👈